Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1901
|
124 | 0 | F | YES | Y100 | |||||||||
147 | 0 | 117 | 29 | M | YES | YES | ||||||||
164 | 3 | 132 | 32 | F | YES | YES | ||||||||
200 | 0 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||
127 | 0 | 81 | 46 | F | YES | Y100 | ||||||||
129 | 0 | F | YES | Y100 | ||||||||||
141 | 0 | 123 | 18 | F | YES | YES | ||||||||
128 | 0 | F | YES | Y100 | ||||||||||
160 | 3 | 64 | 95 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 26