Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||
129 | 0 | 46 | 83 | M | YES | Y100 | ||||||||
120 | 0 | F | YES | Y100 | ||||||||||
127 | 0 | 127 | 0 | F | YES | YES | ||||||||
123 | 0 | 38 | 85 | M | YES | Y100 | ||||||||
142 | 0 | 75 | 67 | M | YES | Y100 | ||||||||
159 | 4 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 8 of 8