Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 45 | 74 | F | YES | Y100 | ||||||||||
113 | 0 | 29 | 84 | F | YES | Y100 | ||||||||||
155 | 2 | 78 | 77 | M | YES | Y100 | ||||||||||
182 | 10 | 102 | 80 | F | YES | YES | ||||||||||
131 | 0 | 77 | 53 | F | YES | Y100 | ||||||||||
about 1913
|
112 | 0 | 78 | 33 | M | YES | Y100 | |||||||||
113 | 0 | 38 | 75 | F | YES | Y100 | ||||||||||
113 | 0 | 38 | 75 | F | YES | Y100 | ||||||||||
111 | 0 | 38 | 73 | M | YES | Y100 | ||||||||||
124 | 0 | 55 | 68 | F | YES | Y100 | ||||||||||
116 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
161 | 4 | 98 | 62 | M | YES | Y100 | ||||||||||
153 | 6 | 78 | 74 | M | YES | Y100 | ||||||||||
122 | 0 | 51 | 71 | M | YES | Y100 | ||||||||||
118 | 0 |
about 1906
|
119 | 0 | M | YES | YES | |||||||||
150 | 4 | 73 | 77 | M | YES | Y100 | ||||||||||
134 | 0 | 56 | 77 | M | YES | Y100 | R | |||||||||
158 | 11 | 76 | 82 | F | YES | Y100 | ||||||||||
133 | 0 | 59 | 73 | F | YES | Y100 | ||||||||||
about 1832
|
193 | 5 |
before 1880
|
145 | 48 | F | YES | YES | ||||||||
about 1804
|
221 | 3 | 147 | 73 | F | YES | YES | R | ||||||||
146 | 6 | 66 | 80 | F | YES | Y100 | ||||||||||
118 | 0 | 44 | 74 | M | YES | Y100 | ||||||||||
125 | 0 | 32 | 93 | M | YES | Y100 | ||||||||||
116 | 0 | 20 | 96 | M | YES | Y100 | ||||||||||
148 | 0 | 125 | 23 | M | YES | YES | ||||||||||
121 | 0 | 22 | 98 | M | YES | Y100 | ||||||||||
188 | 8 | 143 | 45 | M | YES | YES | ||||||||||
about 1795
|
230 | 3 | 153 | 77 | M | YES | YES | R | ||||||||
124 | 0 | 36 | 87 | F | YES | Y100 | ||||||||||
143 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
|