Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 0 | 26 | 94 | F | YES | Y100 | ||||||||
129 | 0 | F | YES | Y100 | ||||||||||
117 | 0 | 35 | 82 | M | YES | Y100 | ||||||||
125 | 0 | 44 | 81 | F | YES | Y100 | ||||||||
132 | 0 | 50 | 81 | M | YES | Y100 | ||||||||
158 | 7 | 110 | 47 | M | YES | YES | R | |||||||
123 | 0 | 26 | 96 | M | YES | Y100 | ||||||||
127 | 0 | 42 | 85 | F | YES | Y100 | ||||||||
|
Showing 1 to 8 of 8