Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
114 | 0 | 24 | 89 | F | YES | Y100 | ||||||||||
152 | 0 | 144 | 8 | F | YES | YES | ||||||||||
179 | 0 |
about 1845
|
179 | 0 | F | YES | YES | |||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
about 1817
|
207 | 4 | 119 | 88 | F | YES | YES | R | ||||||||
140 | 0 | 49 | 90 | F | YES | Y100 | ||||||||||
130 | 0 | 38 | 92 | F | YES | Y100 | ||||||||||
178 | 4 | 96 | 81 | M | YES | Y100 | ||||||||||
148 | 3 | 75 | 73 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
117 | 0 | 42 | 74 | M | YES | Y100 | ||||||||||
112 | 0 | 27 | 84 | F | YES | Y100 | ||||||||||
167 | 4 | 82 | 84 | M | YES | Y100 | ||||||||||
145 | 0 | 54 | 90 | M | YES | Y100 | ||||||||||
123 | 0 | 83 | 39 | M | YES | Y100 | ||||||||||
151 | 4 | 70 | 80 | M | YES | Y100 | ||||||||||
149 | 4 | 71 | 78 | M | YES | Y100 | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
115 | 0 | 41 | 74 | F | YES | Y100 | ||||||||||
117 | 0 | 49 | 68 | M | YES | Y100 | ||||||||||
141 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
118 | 0 | 43 | 75 | F | YES | Y100 | ||||||||||
128 | 0 | 117 | 11 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
158 | 9 | 116 | 42 | M | YES | YES | ||||||||||
143 | 0 | 93 | 50 | M | YES | Y100 | ||||||||||
121 | 0 | 40 | 81 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
140 | 0 | 68 | 72 | M | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | 63 | 47 | M | YES | Y100 | |||||||||
119 | 0 | 45 | 73 | F | YES | Y100 | ||||||||||
204 | 1 | 123 | 81 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
154 | 0 | 152 | 2 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
about 1804
|
220 | 1 | 163 | 56 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
145 | 3 | 92 | 52 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
201 | 2 | 115 | 85 | M | YES | YES | ||||||||||
109 | 0 | 18 | 90 | F | YES | Y100 | ||||||||||
5 | M | YES | YES | |||||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
187 | 10 |
about 1888
|
136 | 51 | M | YES | YES | |||||||||
134 | 4 | 51 | 82 | F | YES | Y100 | ||||||||||
127 | 0 | 39 | 87 | M | YES | Y100 | ||||||||||
113 | 0 | 32 | 81 | M | YES | Y100 | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
about 1787
about 1787
|
237 | 0 | F | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
139 | 0 | 50 | 88 | M | YES | Y100 | ||||||||||
121 | 0 | 37 | 84 | M | YES | Y100 | ||||||||||
about 1898
|
133 | 0 | 46 | 86 | M | YES | Y100 | |||||||||
|