Individuals — Haschke

Given names Surname Sosa Birth Place Death Age Place Last change
118 0 34 84 Never
150 2 70 79 Never
about 1866
159 8 68 91 Never
123 0 35 88 Never
about 1866
159 8 68 91 Never
114 0 37 77 Never
143 0 143 0 Never
111 0 33 77 Never
111 0 43 68 Never
119 0 61 58 Never
122 0 32 89 Never
114 0 15 98 Never
193 9 108 84 Never
119 0 48 71 Never
about 1872
152 0 76 76 Never
119 0 30 89 Never
121 0 35 85 Never
156 2 77 79 Never
116 0 24 91 Never
145 6 52 93 Never
1 Never
113 0 48 65 Never
109 0 9 100 Never
152 0 141 11 Never
158 10 85 72 Never