Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
162 | 4 | 116 | 45 | F | YES | YES | ||||||||||
111 | 0 | 48 | 62 | F | YES | Y100 | ||||||||||
153 | 4 | 78 | 75 | F | YES | Y100 | ||||||||||
140 | 0 | 57 | 82 | M | YES | Y100 | ||||||||||
116 | 0 | 44 | 72 | F | YES | Y100 | ||||||||||
about 1890
|
135 | 0 | F | YES | Y100 | |||||||||||
147 | 3 | 47 | 99 | M | YES | Y100 | ||||||||||
153 | 0 | 128 | 24 | F | YES | YES | ||||||||||
157 | 1 | 71 | 86 | M | YES | Y100 | ||||||||||
about 1901
|
124 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 70 | 85 | F | YES | Y100 | ||||||||||
138 | 0 | 48 | 89 | M | YES | Y100 | ||||||||||
114 | 0 | 18 | 96 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
148 | 4 | 57 | 90 | M | YES | Y100 | ||||||||||
114 | 0 | 47 | 67 | M | YES | Y100 | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | 127 | 36 | M | YES | YES | ||||||||||
151 | 0 | 85 | 65 | F | YES | Y100 | ||||||||||
111 | 0 | 16 | 95 | F | YES | Y100 | ||||||||||
186 | 0 | 182 | 3 | F | YES | YES | ||||||||||
159 | 6 | M | YES | Y100 | ||||||||||||
213 | 8 | 131 | 82 | M | YES | YES | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 94 | 76 | F | YES | Y100 | ||||||||||
182 | 10 | 106 | 75 | M | YES | YES | ||||||||||
about 1897
|
128 | 0 | F | YES | Y100 | |||||||||||
145 | 2 | 78 | 67 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | M | YES | Y100 | ||||||||||
110 | 0 | 57 | 53 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
187 | 8 | 111 | 76 | M | YES | YES | ||||||||||
132 | 0 | 57 | 75 | M | YES | Y100 | ||||||||||
144 | 1 | 61 | 83 | M | YES | Y100 | ||||||||||
110 | 0 | 47 | 62 | M | YES | Y100 | ||||||||||
|