Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 0 | 139 | 0 | F | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
137 | 1 | 58 | 79 | F | YES | Y100 | ||||||||||
133 | 0 | M | YES | Y100 | ||||||||||||
168 | 4 | 89 | 78 | M | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
205 | 2 | M | YES | Y100 | ||||||||||||
203 | 2 | M | YES | Y100 | ||||||||||||
203 | 2 | M | YES | Y100 | ||||||||||||
160 | 6 | 68 | 92 | M | YES | Y100 | ||||||||||
153 | 7 | 84 | 68 | M | YES | Y100 | ||||||||||
176 | 8 | 113 | 63 | M | YES | YES | ||||||||||
2 | F | YES | YES | |||||||||||||
151 | 7 | 78 | 72 | F | YES | Y100 | ||||||||||
132 | 0 | 57 | 75 | F | YES | Y100 | ||||||||||
about 1882
|
143 | 0 | 96 | 47 | F | YES | Y100 | |||||||||
173 | 11 | 105 | 68 | F | YES | YES | ||||||||||
about 1882
|
143 | 0 | 96 | 47 | F | YES | Y100 | |||||||||
170 | 5 | 107 | 63 | F | YES | YES | ||||||||||
estimated 1830
|
194 | 1 | M | YES | Y100 | |||||||||||
about 1838
|
186 | 3 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
|