Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 0 | M | YES | Y100 | ||||||||||||
182 | 10 | 102 | 79 | M | YES | YES | R | |||||||||
134 | 0 | 130 | 3 | M | YES | YES | ||||||||||
146 | 0 | 145 | 0 | M | YES | YES | ||||||||||
136 | 0 | 105 | 30 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
153 | 0 | 91 | 62 | M | YES | Y100 | ||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
130 | 0 | 46 | 84 | F | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
|