Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 134 | 1 | M | YES | YES | ||||||||
133 | 0 | 50 | 82 | F | YES | Y100 | ||||||||
138 | 0 | F | YES | Y100 | ||||||||||
130 | 0 | 86 | 44 | F | YES | Y100 | ||||||||
132 | 0 | 40 | 92 | F | YES | Y100 | ||||||||
140 | 0 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||
125 | 0 | 48 | 76 | M | YES | Y100 | ||||||||
118 | 0 | 41 | 77 | M | YES | Y100 | ||||||||
167 | 12 | 88 | 79 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 14