Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 67 | 62 | M | YES | Y100 | R | |||||||||
134 | 0 | 68 | 66 | M | YES | Y100 | ||||||||||
140 | 0 | 48 | 92 | F | YES | Y100 | ||||||||||
133 | 0 | 48 | 84 | F | YES | Y100 | ||||||||||
165 | 6 | 86 | 79 | M | YES | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1825
|
199 | 2 | 123 | 76 | M | YES | YES | R | ||||||||
|