Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | 53 | 64 | M | YES | Y100 | ||||||||||
114 | 0 | 26 | 87 | M | YES | Y100 | ||||||||||
130 | 0 | 53 | 76 | M | YES | Y100 | ||||||||||
155 | 2 | 63 | 91 | M | YES | Y100 | ||||||||||
132 | 1 | 108 | 23 | F | YES | YES | ||||||||||
130 | 0 | 102 | 27 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
237 | 0 | 236 | 0 | F | YES | YES | ||||||||||
139 | 2 | 56 | 83 | F | YES | Y100 | ||||||||||
150 | 6 | 72 | 78 | F | YES | Y100 | ||||||||||
120 | 0 | 102 | 18 | F | YES | YES | ||||||||||
142 | 1 | 101 | 41 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
175 | 8 | 106 | 69 | M | YES | YES | ||||||||||
178 | 0 | F | YES | Y100 | ||||||||||||
141 | 3 | 50 | 91 | F | YES | Y100 | ||||||||||
175 | 8 | 106 | 69 | M | YES | YES | ||||||||||
175 | 8 | 106 | 69 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
127 | 0 | 52 | 74 | M | YES | Y100 | ||||||||||
112 | 0 | 83 | 29 | M | YES | Y100 | ||||||||||
121 | 0 | 37 | 84 | F | YES | Y100 | ||||||||||
132 | 1 | 82 | 49 | M | YES | Y100 | ||||||||||
114 | 0 | 25 | 89 | M | YES | Y100 | ||||||||||
137 | 2 | 33 | 103 | F | YES | Y100 | ||||||||||
109 | 0 | 23 | 85 | F | YES | Y100 | R | |||||||||
131 | 0 | 43 | 88 | F | YES | Y100 | ||||||||||
116 | 0 | 29 | 86 | M | YES | Y100 | ||||||||||
134 | 1 | 54 | 79 | F | YES | Y100 | ||||||||||
129 | 0 | 53 | 76 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 58 | 73 | M | YES | Y100 | ||||||||||
283 | 10 | 226 | 57 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 156 | 1 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
227 | 0 | 226 | 0 | M | YES | YES | ||||||||||
120 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
111 | 0 | 92 | 19 | F | YES | Y100 | ||||||||||
145 | 0 | 83 | 61 | M | YES | Y100 | R | |||||||||
about 1877
|
147 | 3 |
about 1925
|
99 | 48 | M | YES | Y100 | ||||||||
123 | 0 | 51 | 71 | M | YES | Y100 | ||||||||||
201 | 4 | M | YES | Y100 | ||||||||||||
177 | 9 | M | YES | Y100 | ||||||||||||
132 | 0 | 60 | 71 | M | YES | Y100 | ||||||||||
160 | 9 | 80 | 80 | M | YES | Y100 | ||||||||||
133 | 0 | 65 | 67 | M | YES | Y100 | ||||||||||
119 | 0 | 66 | 52 | M | YES | Y100 | ||||||||||
123 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
248 | 2 | M | YES | YES | R | |||||||||||
248 | 2 | M | YES | YES | R | |||||||||||
about 1846
|
178 | 4 | 137 | 41 | M | YES | YES | R | ||||||||
149 | 0 | 122 | 27 | M | YES | YES | ||||||||||
161 | 8 | 96 | 64 | M | YES | Y100 | ||||||||||
161 | 8 | 96 | 64 | M | YES | Y100 | ||||||||||
202 | 7 | 128 | 73 | F | YES | YES | ||||||||||
about 1872
|
152 | 0 | 76 | 76 | M | YES | Y100 | |||||||||
142 | 4 | 61 | 81 | M | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | R | |||||||||||
121 | 0 | 43 | 78 | M | YES | Y100 | ||||||||||
161 | 8 | 96 | 64 | M | YES | Y100 | ||||||||||
161 | 8 | 96 | 64 | M | YES | Y100 | ||||||||||
109 | 0 | 21 | 88 | M | YES | Y100 | ||||||||||
estimated 1875
|
149 | 0 | F | YES | Y100 | R | ||||||||||
150 | 3 | 79 | 70 | F | YES | Y100 | ||||||||||
109 | 0 | 12 | 97 | F | YES | Y100 | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 23 | 96 | F | YES | Y100 | ||||||||||
estimated 1675
|
349 | 5 | M | YES | YES | R | ||||||||||
314 | 1 | M | YES | YES | ||||||||||||
about 1879
|
145 | 0 | 132 | 13 | F | YES | YES | |||||||||
156 | 6 | 72 | 83 | F | YES | Y100 | ||||||||||
250 | 0 | F | YES | YES | ||||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
196 | 2 | 125 | 71 | F | YES | YES | ||||||||||
111 | 0 | 18 | 92 | F | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
148 | 7 | 66 | 82 | F | YES | Y100 | ||||||||||
141 | 3 | 75 | 65 | F | YES | Y100 | ||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
116 | 0 | 46 | 70 | F | YES | Y100 | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
189 | 5 | 112 | 77 | M | YES | YES | ||||||||||
115 | 0 | 34 | 80 | M | YES | Y100 | ||||||||||
131 | 0 | 70 | 60 | F | YES | Y100 | ||||||||||
122 | 0 | 27 | 94 | M | YES | Y100 | ||||||||||
109 | 0 | 31 | 77 | M | YES | Y100 | ||||||||||
135 | 1 | 53 | 82 | F | YES | Y100 | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
118 | 0 | 97 | 21 | M | YES | Y100 | ||||||||||
318 | 0 | M | YES | YES | ||||||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
246 | 0 | F | YES | YES | ||||||||||||
150 | 4 | 64 | 85 | M | YES | Y100 | ||||||||||
220 | 2 | 171 | 49 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
143 | 3 |
after 1944
|
80 | 62 | M | YES | Y100 | |||||||||
146 | 0 | 116 | 29 | M | YES | YES | ||||||||||
184 | 7 | 138 | 46 | M | YES | YES | ||||||||||
230 | 5 | M | YES | YES | ||||||||||||
207 | 4 |
after 1880
|
144 | 62 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 0 | F | YES | Y100 | ||||||||||||
232 | 0 | 230 | 2 | F | YES | YES | ||||||||||
135 | 0 | 134 | 0 | M | YES | YES | ||||||||||
144 | 2 | 89 | 55 | M | YES | Y100 | ||||||||||
|