Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
132 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
124 | 0 | 71 | 53 | M | YES | Y100 | ||||||||||
178 | 5 | 136 | 41 | F | YES | YES | ||||||||||
178 | 5 | 136 | 41 | F | YES | YES | ||||||||||
148 | 0 | 74 | 74 | F | YES | Y100 | ||||||||||
about 1869
|
155 | 7 | F | YES | Y100 | |||||||||||
199 | 4 | 117 | 81 | F | YES | YES | R | |||||||||
181 | 1 | 121 | 60 | F | YES | YES | R | |||||||||
137 | 0 | 118 | 19 | F | YES | YES | ||||||||||
175 | 8 | 100 | 74 | F | YES | YES | ||||||||||
171 | 2 | 80 | 91 | M | YES | Y100 | R | |||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
152 | 3 | 94 | 58 | F | YES | Y100 | R | |||||||||
116 | 0 | 65 | 50 | M | YES | Y100 | ||||||||||
about 1875
|
149 | 1 | 90 | 59 | F | YES | Y100 | |||||||||
about 1818
|
206 | 0 | F | YES | Y100 | |||||||||||
192 | 5 |
about 1867
|
157 | 34 | F | YES | YES | |||||||||
145 | 0 | 129 | 16 | F | YES | YES | ||||||||||
127 | 0 | 67 | 60 | M | YES | Y100 | ||||||||||
122 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
146 | 3 | 61 | 85 | F | YES | Y100 | ||||||||||
about 1880
|
144 | 0 | M | YES | Y100 | |||||||||||
179 | 2 | 96 | 83 | M | YES | Y100 | R | |||||||||
179 | 2 | 96 | 83 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
152 | 4 | 78 | 74 | M | YES | Y100 | ||||||||||
202 | 7 | 132 | 70 | M | YES | YES | ||||||||||
122 | 0 | 48 | 73 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
216 | 4 | M | YES | Y100 | ||||||||||||
about 1805
|
219 | 2 | 132 | 87 | M | YES | YES | R | ||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
165 | 0 | 153 | 12 | M | YES | YES | |||||||||
154 | 2 | 69 | 84 | M | YES | Y100 | ||||||||||
161 | 0 | 88 | 73 | M | YES | Y100 | ||||||||||
133 | 0 | 126 | 6 | M | YES | YES | ||||||||||
159 | 1 | 83 | 75 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 3 | 115 | 55 | M | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1877
|
146 | 7 | 84 | 62 | M | YES | Y100 | |||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1888
|
136 | 1 | M | YES | Y100 | R | ||||||||||
139 | 4 | 68 | 71 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
112 | 0 | 36 | 76 | F | YES | Y100 | ||||||||||
196 | 8 | 112 | 84 | M | YES | YES | R | |||||||||
116 | 0 | 86 | 30 | F | YES | Y100 | ||||||||||
134 | 0 | 114 | 20 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | |||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | 153 | 14 | F | YES | YES | |||||||||
151 | 0 | 67 | 83 | F | YES | Y100 | ||||||||||
141 | 2 | 69 | 72 | F | YES | Y100 | ||||||||||
123 | 0 | 67 | 56 | F | YES | Y100 | ||||||||||
154 | 1 | 84 | 70 | F | YES | Y100 | ||||||||||
138 | 0 | 135 | 3 | F | YES | YES | ||||||||||
estimated 1890
|
134 | 0 | M | YES | Y100 | R | ||||||||||
154 | 1 | 84 | 70 | F | YES | Y100 | ||||||||||
110 | 0 | 47 | 63 | F | YES | Y100 | ||||||||||
152 | 0 | 68 | 84 | F | YES | Y100 | ||||||||||
140 | 0 | 122 | 18 | F | YES | YES | ||||||||||
about 1854
|
170 | 0 | 104 | 66 | F | YES | YES | |||||||||
122 | 0 | 27 | 95 | F | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
144 | 4 | 62 | 81 | F | YES | Y100 | ||||||||||
152 | 0 | 68 | 84 | F | YES | Y100 | ||||||||||
about 1877
|
147 | 2 | 77 | 70 | F | YES | Y100 | |||||||||
151 | 3 |
after 1940
|
84 | 66 | F | YES | Y100 | |||||||||
175 | 4 | 126 | 49 | F | YES | YES | R | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
about 1869
|
155 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
143 | 0 | 113 | 30 | M | YES | YES | ||||||||||
114 | 0 | 47 | 67 | F | YES | Y100 | ||||||||||
178 | 11 | 97 | 80 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
171 | 6 | 134 | 37 | F | YES | YES | ||||||||||
about 1873
|
151 | 0 | F | YES | Y100 | |||||||||||
144 | 5 | 64 | 79 | F | YES | Y100 | ||||||||||
116 | 0 | 32 | 84 | M | YES | Y100 | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1893
|
131 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | Y100 | |||||||||||||
193 | 5 | 113 | 80 | F | YES | YES | R | |||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
estimated 1810
|
214 | 2 | F | YES | Y100 | |||||||||||
estimated 1842
|
182 | 1 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | F | YES | Y100 | |||||||||||
175 | 2 | M | YES | Y100 | R | |||||||||||
113 | 0 | 22 | 91 | F | YES | Y100 | ||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1830
|
194 | 1 | M | YES | Y100 | R | ||||||||||
174 | 4 | 113 | 60 | M | YES | YES | R | |||||||||
143 | 2 | 51 | 92 | M | YES | Y100 | ||||||||||
149 | 0 |
about 1876
|
148 | 1 | M | YES | YES | |||||||||
139 | 0 | 67 | 71 | M | YES | Y100 | ||||||||||
129 | 0 | 40 | 89 | M | YES | Y100 | ||||||||||
|