Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 0 | 25 | 95 | F | YES | Y100 | ||||||||||
136 | 0 | 39 | 97 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
128 | 0 | 93 | 35 | M | YES | Y100 | ||||||||||
123 | 0 | 42 | 81 | M | YES | Y100 | ||||||||||
132 | 0 |
after 1953
|
71 | 60 | F | YES | Y100 | |||||||||
158 | 5 | 83 | 74 | M | YES | Y100 | ||||||||||
|