Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 2 | 57 | 87 | F | YES | Y100 | ||||||||||
149 | 3 | 88 | 60 | M | YES | Y100 | ||||||||||
about 1877
|
147 | 4 | 55 | 92 | F | YES | Y100 | |||||||||
about 1880
|
144 | 0 | F | YES | Y100 | |||||||||||
175 | 1 | F | YES | Y100 | ||||||||||||
about 1909
|
116 | 0 | 37 | 79 | M | YES | Y100 | |||||||||
about 1909
|
116 | 0 | 37 | 79 | M | YES | Y100 | |||||||||
110 | 0 | 20 | 90 | M | YES | Y100 | ||||||||||
143 | 2 | 73 | 70 | M | YES | Y100 | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
157 | 0 | 83 | 73 | M | YES | Y100 | ||||||||||
124 | 0 | 38 | 86 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
190 | 4 | 92 | 98 | M | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
174 | 0 | 95 | 79 | M | YES | Y100 | ||||||||||
198 | 3 | 129 | 68 | M | YES | YES | ||||||||||
152 | 3 | 115 | 37 | M | YES | YES | ||||||||||
115 | 0 | 35 | 80 | M | YES | Y100 | ||||||||||
4 | F | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1829
|
195 | 2 | 115 | 80 | F | YES | YES | |||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
172 | 11 | 91 | 81 | F | YES | Y100 | ||||||||||
148 | 4 | 57 | 90 | F | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | 60 | 81 | F | YES | Y100 | ||||||||||
121 | 0 | 38 | 83 | M | YES | Y100 | ||||||||||
111 | 0 | 26 | 84 | F | YES | Y100 | ||||||||||
estimated 1800
|
224 | 3 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
188 | 6 | 121 | 66 | M | YES | YES | ||||||||||
119 | 0 | 35 | 83 | M | YES | Y100 | ||||||||||
126 | 0 | 112 | 13 | M | YES | YES | ||||||||||
126 | 0 | 112 | 13 | M | YES | YES | ||||||||||
|