Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
119 | 0 | 26 | 92 | F | YES | Y100 | ||||||||||
197 | 1 | 126 | 70 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
170 | 5 | M | YES | Y100 | R | |||||||||||
|