Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 1 | 47 | 92 | F | YES | Y100 | R | |||||||
120 | 0 | 34 | 85 | F | YES | Y100 | ||||||||
1 | M | YES | Y100 | R | ||||||||||
estimated 1840
|
185 | 3 | M | YES | Y100 | R | ||||||||
estimated 1840
|
185 | 3 | M | YES | Y100 | R | ||||||||
156 | 3 | 65 | 90 | M | YES | Y100 | ||||||||
115 | 0 | 29 | 85 | M | YES | Y100 | ||||||||
138 | 2 | 57 | 81 | F | YES | Y100 | ||||||||
113 | 0 | 33 | 79 | F | YES | Y100 | ||||||||
116 | 0 | 33 | 82 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 11