Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 24 | 96 | F | YES | Y100 | ||||||||||
about 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
123 | 0 | 38 | 84 | F | YES | Y100 | ||||||||||
122 | 0 | 35 | 87 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | 39 | 72 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | |||||||||||||
about 1858
|
166 | 3 | 101 | 65 | M | YES | YES | R | ||||||||
about 1842
|
182 | 5 | M | YES | Y100 | R | ||||||||||
3 | M | YES | Y100 | R | ||||||||||||
113 | 0 | 56 | 56 | M | YES | Y100 | ||||||||||
140 | 0 | 74 | 65 | M | YES | Y100 | ||||||||||
140 | 3 | 60 | 79 | M | YES | Y100 | ||||||||||
116 | 0 | 23 | 93 | F | YES | Y100 | ||||||||||
153 | 8 | 81 | 72 | M | YES | Y100 | ||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | R | ||||||||||
112 | 0 | 34 | 78 | M | YES | Y100 | ||||||||||
112 | 0 | 34 | 78 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
115 | 0 | 34 | 80 | M | YES | Y100 | ||||||||||
118 | 0 | 31 | 87 | F | YES | Y100 | ||||||||||
109 | 0 | 36 | 73 | F | YES | Y100 | ||||||||||
about 1885
|
139 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
|