Individuals — Beranek

Given names Surname Sosa Birth Place Death Age Place Last change
143 5 59 84 Never
121 0 40 81 Never
138 0 48 90 Never
151 0 90 60 Never
117 0 38 79 Never
158 4 81 77 Never
141 1 57 83 Never
127 0 54 73 Never
154 2 91 63 Never
180 0 146 33 Never
134 2 38 96 Never
about 1899
125 0 Never
137 0 Never
147 0 67 79 Never
131 0 114 16 Never
about 1888
136 0 82 54 Never
187 0 Never
1 Never
154 1 106 48 Never
196 6
about 1860
164 31 Never
133 1 86 46 Never
1 Never
117 0 42 74 Never
2 Never
202 0 Never
121 0 59 62 Never
126 0 46 79 Never
154 1 Never
124 0 36 87 Never
131 0 73 57 Never
140 0 45 94 Never
140 0 Never
138 0 Never
118 0 32 86 Never
112 0 37 75 Never
about 1900
124 0 Never
112 0 49 63 Never
141 1 56 84 Never
about 1905
119 0 50 69 Never
148 2 63 84 Never
148 2 63 84 Never
127 0 67 60 Never
about 1905
119 0 50 69 Never
130 0 73 56 Never
122 0 115 6 Never
129 0 99 30 Never
135 1 55 79 Never
145 0 64 80 Never
133 0 55 78 Never
113 0 18 95 Never
116 0 31 84 Never
109 0 17 91 Never
129 0 54 74 Never
122 0 50 72 Never
127 0 67 60 Never
138 0 63 75 Never
119 0 36 83 Never
137 0 49 87 Never
152 3 125 27 Never
131 0 53 78 Never
118 0 45 72 Never
123 0 35 87 Never
138 0 63 75 Never
162 5 79 83 Never
137 0 76 60 Never
208 6 138 70 Never
184 0 Never
164 4 82 81 Never
166 8 93 73 Never
189 7 119 69 Never
163 4 112 50 Never
162 5 79 83 Never
124 0 44 80 Never
116 0 30 86 Never
133 2 70 63 Never
133 0 68 64 Never
126 0 39 87 Never
131 0 50 80 Never
about 1897
127 0 71 56 Never
114 0 38 75 Never
3 Never
3 Never
178 8 102 75 Never
123 0 62 61 Never
109 0 21 88 Never
1 Never
184 4 113 70 Never
161 5 113 48 Never
146 0 75 71 Never
140 0 62 78 Never
133 2 70 63 Never
112 0 35 76 Never
131 0 60 70 Never
127 0 35 91 Never
about 1866
158 2 74 84 Never
138 2 59 79 Never
1 Never
181 0 Never
172 2 131 40 Never
192 10 89 103 Never
192 8 131 61 Never
158 9 74 83 Never
about 1797
227 3 Never
159 0 159 0 Never
171 0 168 2 Never
170 11 83 87 Never
181 8 101 80 Never
192 10 89 103 Never
160 1 123 37 Never
129 0 Never
133 0 68 65 Never
139 1 53 86 Never
141 0 74 66 Never
144 1 59 85 Never
120 0 50 69 Never
157 5 83 73 Never
120 0 30 89 Never
133 0 47 85 Never
166 2 88 78 Never
144 2 56 87 Never
1 Never
172 0 Never
137 1 50 86 Never
109 0 64 45 Never
129 0 48 81 Never
123 0 49 73 Never
112 0 67 44 Never
130 0 110 20 Never
109 0 27 81 Never
4 Never
158 0 158 0 Never
211 12 Never
141 1
about 1907
117 23 Never
208 5 Never
178 5 92 85 Never
188 6 87 100 Never
150 0 90 60 Never
about 1869
155 0 78 77 Never
124 0 26 98 Never
163 5 97 65 Never
135 0 42 92 Never
116 0 29 86 Never
160 11 118 41 Never
164 9 90 74 Never
204 6 128 76 Never
120 0 31 88 Never
132 0 131 0 Never
about 1869
155 0 Never
about 1860
164 0
about 1865
159 5 Never
160 0 76 84 Never
143 1 120 22 Never
125 0 51 73 Never
134 0 36 98 Never
134 0
about 1923
101 32 Never
134 0
about 1923
101 32 Never
175 0 175 0 Never
197 3 140 57 Never
136 0 53 83 Never
115 0 46 69 Never
1 Never
136 2 54 81 Never
about 1901
132 0 58 74 Never
137 0 72 64 Never
125 0 44 80 Never
about 1785
239 1 169 70 Never
1 Never
120 0 Never
170 0 Never
133 0 73 60 Never
174 4 113 60 Never
122 0 56 65 Never
128 0 43 84 Never
116 0 28 88 Never
111 0 9 101 Never
about 1897
128 0 48 80 Never
about 1897
128 0 48 80 Never
128 0 41 86 Never
114 0 16 97 Never
115 0 35 80 Never
194 0 102 92 Never
148 0 82 65 Never
1 Never
199 1 Never
118 0 35 83 Never
145 2 Never
123 0 72 50 Never
153 5 108 45 Never
about 1796
228 4 Never
about 1796
228 4 Never
about 1796
228 4 Never
165 10 88 76 Never
142 0 78 63 Never
151 5 64 87 Never
114 0 61 53 Never
136 2 55 81 Never
141 0 78 63 Never
125 0 50 74 Never
111 0 31 79 Never