Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 68 | 57 | M | YES | Y100 | ||||||||||
160 | 0 | 131 | 28 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
112 | 0 | 101 | 10 | F | YES | YES | ||||||||||
192 | 2 | 124 | 68 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | Y100 | |||||||||||||
200 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
161 | 8 | F | YES | Y100 | R | ||||||||||
194 | 1 | F | YES | Y100 | ||||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
148 | 2 | 81 | 67 | F | YES | Y100 | R | ||||||||
about 1884
|
139 | 2 | 70 | 69 | F | YES | Y100 | |||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
about 1859
|
164 | 0 | 113 | 50 | M | YES | YES | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
about 1838
|
185 | 0 | F | YES | Y100 | |||||||||||
199 | 6 | 105 | 94 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 93 | 54 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1914
|
109 | 0 | 29 | 80 | M | YES | Y100 | |||||||||
114 | 0 | 30 | 84 | M | YES | Y100 | ||||||||||
141 | 0 | 70 | 71 | M | YES | Y100 | ||||||||||
123 | 0 | 43 | 79 | F | YES | Y100 | ||||||||||
110 | 0 | 25 | 84 | F | YES | Y100 | ||||||||||
110 | 0 | 25 | 84 | F | YES | Y100 | ||||||||||
about 1907
|
116 | 0 | 24 | 92 | M | YES | Y100 | |||||||||
126 | 0 | 41 | 84 | M | YES | Y100 | ||||||||||
137 | 2 | 82 | 55 | F | YES | Y100 | ||||||||||
140 | 3 | 56 | 84 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 0 | M | YES | Y100 | |||||||||||
153 | 5 | 65 | 87 | M | YES | Y100 | ||||||||||
about 1878
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
144 | 0 | M | YES | Y100 | |||||||||||
117 | 0 | 24 | 92 | M | YES | Y100 | ||||||||||
128 | 0 | 47 | 80 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1855
|
168 | 0 | M | YES | Y100 | |||||||||||
184 | 7 | 111 | 73 | M | YES | YES | ||||||||||
141 | 3 | 78 | 62 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
estimated 1770
|
253 | 2 | M | YES | YES | R | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
230 | 11 | 158 | 72 | M | YES | YES | ||||||||||
230 | 11 | 158 | 72 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
216 | 1 | M | YES | Y100 | ||||||||||||
161 | 5 | 116 | 45 | M | YES | YES | ||||||||||
182 | 0 | 181 | 1 | F | YES | YES | ||||||||||
150 | 0 | 64 | 85 | M | YES | Y100 | ||||||||||
about 1823
|
200 | 0 | M | YES | Y100 | |||||||||||
202 | 3 | 125 | 76 | M | YES | YES | ||||||||||
163 | 6 | 90 | 72 | M | YES | Y100 | ||||||||||
202 | 3 | 125 | 76 | M | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
about 1812
|
211 | 4 | 173 | 38 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
170 | 2 | 104 | 65 | M | YES | YES | ||||||||||
170 | 3 | M | YES | Y100 | R | |||||||||||
154 | 0 | 80 | 74 | M | YES | Y100 | ||||||||||
about 1885
|
138 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | 46 | 75 | M | YES | Y100 | ||||||||||
138 | 0 | 63 | 75 | M | YES | Y100 | ||||||||||
118 | 0 | 57 | 61 | M | YES | Y100 | ||||||||||
about 1881
|
142 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | |||||||||||||
186 | 0 | 150 | 35 | F | YES | YES | ||||||||||
220 | 2 |
about 1885
|
138 | 81 | F | YES | YES | |||||||||
178 | 3 | 150 | 28 | F | YES | YES | ||||||||||
about 1836
|
187 | 7 | 102 | 85 | F | YES | YES | |||||||||
1 | F | YES | YES | R | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
169 | 5 | 116 | 52 | F | YES | YES | ||||||||||
183 | 4 |
about 1920
|
103 | 80 | F | YES | YES | |||||||||
156 | 5 | 113 | 42 | F | YES | YES | ||||||||||
113 | 0 | 88 | 25 | F | YES | Y100 | ||||||||||
about 1806
|
217 | 3 | M | YES | Y100 | R | ||||||||||
about 1912
|
111 | 0 | 64 | 47 | M | YES | Y100 | |||||||||
about 1880
|
143 | 0 | F | YES | Y100 | |||||||||||
136 | 2 | 42 | 94 | F | YES | Y100 | ||||||||||
159 | 5 | 88 | 70 | F | YES | Y100 | ||||||||||
about 1879
|
144 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | 81 | 58 | F | YES | Y100 | ||||||||||
116 | 0 | 34 | 81 | F | YES | Y100 | ||||||||||
136 | 0 | 57 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
132 | 1 | 104 | 27 | F | YES | YES | ||||||||||
200 | 6 | 125 | 75 | M | YES | YES | ||||||||||
189 | 0 | 188 | 0 | F | YES | YES | ||||||||||
190 | 0 | 190 | 0 | F | YES | YES | ||||||||||
about 1815
|
208 | 1 | F | YES | Y100 | R | ||||||||||
136 | 2 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
about 1839
|
184 | 3 | 100 | 84 | M | YES | YES | |||||||||
245 | 1 | 171 | 74 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 6 | 120 | 46 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
216 | 5 | 177 | 39 | F | YES | YES | ||||||||||
158 | 6 | 101 | 56 | M | YES | YES | ||||||||||
130 | 0 | 55 | 74 | M | YES | Y100 | ||||||||||
127 | 0 | 50 | 77 | M | YES | Y100 | ||||||||||
135 | 0 | 102 | 32 | M | YES | YES | ||||||||||
|