Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1895
|
128 | 0 | M | YES | Y100 | |||||||||||
130 | 0 | 30 | 99 | M | YES | Y100 | ||||||||||
116 | 0 | 52 | 63 | M | YES | Y100 | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
213 | 3 | 173 | 40 | F | YES | YES | ||||||||||
208 | 3 | 176 | 32 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | 169 | 33 | F | YES | YES | ||||||||||
246 | 0 | F | YES | YES | ||||||||||||
about 1874
|
149 | 3 | F | YES | Y100 | |||||||||||
about 1870
|
153 | 0 | F | YES | Y100 | |||||||||||
139 | 1 | 51 | 87 | M | YES | Y100 | ||||||||||
about 1898
|
125 | 0 | F | YES | Y100 | |||||||||||
215 | 0 | F | YES | Y100 | ||||||||||||
216 | 0 | 215 | 1 | F | YES | YES | ||||||||||
about 1844
|
179 | 0 | F | YES | Y100 | |||||||||||
239 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
214 | 6 | 140 | 74 | F | YES | YES | ||||||||||
178 | 7 | 97 | 80 | M | YES | Y100 | R | |||||||||
275 | 8 | 190 | 84 | M | YES | YES | ||||||||||
about 1695
|
328 | 7 | 248 | 80 | M | YES | YES | R | ||||||||
about 1889
|
134 | 0 | M | YES | Y100 | |||||||||||
132 | 0 | 81 | 50 | F | YES | Y100 | ||||||||||
153 | 6 | 63 | 89 | M | YES | Y100 | ||||||||||
128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
131 | 1 | 109 | 21 | F | YES | YES | ||||||||||
117 | 0 | 17 | 99 | F | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
142 | 1 | 85 | 57 | F | YES | Y100 | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 142 | 12 | M | YES | YES | ||||||||||
205 | 1 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | M | YES | Y100 | ||||||||||||
about 1853
|
170 | 0 | M | YES | Y100 | |||||||||||
198 | 2 | 124 | 73 | M | YES | YES | ||||||||||
2 | F | YES | Y100 | |||||||||||||
about 1900
|
123 | 0 | M | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | 17 | 96 | F | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
248 | 10 | M | YES | YES | ||||||||||||
219 | 1 | M | YES | Y100 | ||||||||||||
183 | 0 | 95 | 87 | M | YES | Y100 | ||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
181 | 9 | 90 | 91 | M | YES | Y100 | ||||||||||
173 | 9 | 111 | 62 | M | YES | YES | R | |||||||||
149 | 0 | 149 | 0 | M | YES | YES | ||||||||||
146 | 0 | 142 | 3 | M | YES | YES | ||||||||||
283 | 2 | 220 | 62 | M | YES | YES | ||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
about 1877
|
146 | 3 | M | YES | Y100 | |||||||||||
199 | 0 | 199 | 0 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
192 | 4 | 110 | 81 | F | YES | YES | ||||||||||
155 | 6 | M | YES | Y100 | ||||||||||||
about 1872
|
151 | 0 | F | YES | Y100 | |||||||||||
133 | 2 | 46 | 86 | F | YES | Y100 | ||||||||||
292 | 0 | M | YES | YES | ||||||||||||
116 | 0 | 73 | 43 | M | YES | Y100 | ||||||||||
209 | 1 | 124 | 85 | F | YES | YES | ||||||||||
195 | 2 | F | YES | Y100 | ||||||||||||
244 | 0 | F | YES | YES | ||||||||||||
288 | 0 | F | YES | YES | ||||||||||||
185 | 8 | F | YES | Y100 | ||||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
188 | 4 | 103 | 84 | F | YES | YES | ||||||||||
173 | 12 | 87 | 86 | F | YES | Y100 | ||||||||||
290 | 0 | F | YES | YES | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 181 | 0 | F | YES | YES | ||||||||||
210 | 1 | F | YES | Y100 | ||||||||||||
187 | 0 | 187 | 0 | F | YES | YES | ||||||||||
187 | 5 | 103 | 84 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
144 | 3 | 61 | 82 | F | YES | Y100 | ||||||||||
110 | 0 | 34 | 76 | F | YES | Y100 | ||||||||||
151 | 8 | 82 | 68 | F | YES | Y100 | ||||||||||
202 | 2 | M | YES | Y100 | ||||||||||||
294 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
110 | 0 | 57 | 52 | M | YES | Y100 | ||||||||||
about 1874
|
149 | 0 | M | YES | Y100 | |||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | 44 | 75 | M | YES | Y100 | ||||||||||
about 1779
|
244 | 16 | 166 | 78 | M | YES | YES | |||||||||
219 | 2 | M | YES | Y100 | ||||||||||||
203 | 0 | 202 | 0 | M | YES | YES | ||||||||||
218 | 0 | 217 | 0 | M | YES | YES | ||||||||||
about 1902
|
121 | 0 | M | YES | Y100 | |||||||||||
201 | 0 | 177 | 23 | F | YES | YES | ||||||||||
144 | 0 | 142 | 1 | F | YES | YES | ||||||||||
207 | 3 | F | YES | Y100 | ||||||||||||
154 | 0 |
before 1880
|
143 | 11 | F | YES | YES | |||||||||
189 | 6 | 109 | 79 | F | YES | YES | ||||||||||
213 | 1 | M | YES | Y100 | ||||||||||||
186 | 0 | 185 | 0 | M | YES | YES | ||||||||||
estimated 1830
|
193 | 2 | M | YES | Y100 | |||||||||||
156 | 5 | 61 | 95 | M | YES | Y100 | ||||||||||
211 | 0 | F | YES | Y100 | ||||||||||||
208 | 2 | F | YES | Y100 | ||||||||||||
285 | 0 | F | YES | YES | ||||||||||||
about 1896
|
127 | 0 | 39 | 88 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
205 | 4 | M | YES | Y100 | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
236 | 0 | 236 | 0 | M | YES | YES | ||||||||||
232 | 0 | M | YES | YES | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
241 | 0 |
estimated 1782
|
241 | 0 | M | YES | YES | |||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
|