Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 0 | 47 | 71 | F | YES | Y100 | ||||||||||
131 | 0 | 60 | 70 | M | YES | Y100 | ||||||||||
123 | 0 | 70 | 53 | M | YES | Y100 | ||||||||||
177 | 5 | 135 | 41 | F | YES | YES | ||||||||||
177 | 5 | 135 | 41 | F | YES | YES | ||||||||||
147 | 0 | 73 | 74 | F | YES | Y100 | ||||||||||
about 1869
|
154 | 7 | F | YES | Y100 | |||||||||||
198 | 4 | 116 | 81 | F | YES | YES | R | |||||||||
180 | 1 | 120 | 60 | F | YES | YES | R | |||||||||
136 | 0 | 117 | 19 | F | YES | YES | ||||||||||
174 | 8 | 99 | 74 | F | YES | Y100 | ||||||||||
170 | 2 | 79 | 91 | M | YES | Y100 | R | |||||||||
about 1872
|
151 | 0 | F | YES | Y100 | |||||||||||
151 | 3 | 93 | 58 | F | YES | Y100 | R | |||||||||
115 | 0 | 64 | 50 | M | YES | Y100 | ||||||||||
about 1875
|
148 | 1 | 89 | 59 | F | YES | Y100 | |||||||||
about 1818
|
205 | 0 | F | YES | Y100 | |||||||||||
191 | 5 |
about 1867
|
156 | 34 | F | YES | YES | |||||||||
144 | 0 | 127 | 16 | F | YES | YES | ||||||||||
126 | 0 | 66 | 60 | M | YES | Y100 | ||||||||||
121 | 0 | 33 | 87 | M | YES | Y100 | ||||||||||
145 | 3 | 60 | 85 | F | YES | Y100 | ||||||||||
about 1880
|
143 | 0 | M | YES | Y100 | |||||||||||
178 | 2 | 95 | 83 | M | YES | Y100 | R | |||||||||
178 | 2 | 95 | 83 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
151 | 4 | 77 | 74 | M | YES | Y100 | ||||||||||
201 | 7 | 131 | 70 | M | YES | YES | ||||||||||
120 | 0 | 47 | 73 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
215 | 4 | M | YES | Y100 | ||||||||||||
about 1805
|
218 | 2 | 130 | 87 | M | YES | YES | R | ||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
164 | 0 | 152 | 12 | M | YES | YES | |||||||||
153 | 2 | 68 | 84 | M | YES | Y100 | ||||||||||
160 | 0 | 87 | 73 | M | YES | Y100 | ||||||||||
132 | 0 | 125 | 6 | M | YES | YES | ||||||||||
158 | 1 | 82 | 75 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
170 | 3 | 114 | 55 | M | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1877
|
145 | 7 | 82 | 62 | M | YES | Y100 | |||||||||
about 1869
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1888
|
135 | 1 | M | YES | Y100 | R | ||||||||||
138 | 4 | 67 | 71 | F | YES | Y100 | ||||||||||
about 1866
|
157 | 0 | F | YES | Y100 | |||||||||||
111 | 0 | 35 | 76 | F | YES | Y100 | ||||||||||
195 | 8 | 110 | 84 | M | YES | YES | R | |||||||||
114 | 0 | 84 | 30 | F | YES | Y100 | ||||||||||
133 | 0 | 113 | 20 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | |||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
about 1857
|
166 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
166 | 0 | 152 | 14 | F | YES | YES | |||||||||
149 | 0 | 66 | 83 | F | YES | Y100 | ||||||||||
140 | 2 | 68 | 72 | F | YES | Y100 | ||||||||||
122 | 0 | 66 | 56 | F | YES | Y100 | ||||||||||
153 | 1 | 82 | 70 | F | YES | Y100 | ||||||||||
137 | 0 | 133 | 3 | F | YES | YES | ||||||||||
estimated 1890
|
133 | 0 | M | YES | Y100 | R | ||||||||||
153 | 1 | 82 | 70 | F | YES | Y100 | ||||||||||
109 | 0 | 46 | 63 | F | YES | Y100 | ||||||||||
151 | 0 | 67 | 84 | F | YES | Y100 | ||||||||||
139 | 0 | 121 | 18 | F | YES | YES | ||||||||||
about 1854
|
169 | 0 | 103 | 66 | F | YES | YES | |||||||||
121 | 0 | 26 | 95 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
143 | 4 | 61 | 81 | F | YES | Y100 | ||||||||||
151 | 0 | 67 | 84 | F | YES | Y100 | ||||||||||
about 1877
|
146 | 2 | 76 | 70 | F | YES | Y100 | |||||||||
150 | 3 |
after 1940
|
83 | 66 | F | YES | Y100 | |||||||||
174 | 4 | 125 | 49 | F | YES | YES | R | |||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
about 1869
|
154 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
142 | 0 | 111 | 30 | M | YES | YES | ||||||||||
113 | 0 | 46 | 67 | F | YES | Y100 | ||||||||||
177 | 11 | 96 | 80 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
170 | 6 | 132 | 37 | F | YES | YES | ||||||||||
about 1873
|
150 | 0 | F | YES | Y100 | |||||||||||
143 | 5 | 63 | 79 | F | YES | Y100 | ||||||||||
115 | 0 | 30 | 84 | M | YES | Y100 | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1893
|
130 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | Y100 | |||||||||||||
192 | 5 | 112 | 80 | F | YES | YES | R | |||||||||
about 1871
|
152 | 0 | M | YES | Y100 | |||||||||||
estimated 1810
|
213 | 2 | F | YES | Y100 | |||||||||||
estimated 1842
|
181 | 1 | F | YES | Y100 | |||||||||||
about 1879
|
144 | 0 | F | YES | Y100 | |||||||||||
174 | 2 | M | YES | Y100 | R | |||||||||||
112 | 0 | 21 | 91 | F | YES | Y100 | ||||||||||
about 1876
|
147 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1830
|
193 | 1 | M | YES | Y100 | R | ||||||||||
173 | 4 | 112 | 60 | M | YES | YES | R | |||||||||
142 | 2 | 50 | 92 | M | YES | Y100 | ||||||||||
148 | 0 |
about 1876
|
147 | 1 | M | YES | YES | |||||||||
138 | 0 | 66 | 71 | M | YES | Y100 | ||||||||||
128 | 0 | 39 | 89 | M | YES | Y100 | ||||||||||
|