Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 17 | 136 | 5 | YES | Y | |||||||||
33 | 18 | 152 | 4 | YES M | Y | |||||||||
no | 0 | U M | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
23 | 22 | 137 | 7 | YES | Y | |||||||||
32 | 22 | 160 | 1 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
|
Showing 1 to 8 of 8