Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
20 | 23 | 119 | 2 | YES | Y | |||||||||
23 | 17 | 144 | 3 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | Y | |||||||||||
22 | 19 | 144 | 1 | YES M | Y | |||||||||
35 | 23 | 172 | 1 | YES | Y | |||||||||
27 | 20 | 95 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 38