Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 21 | 152 | 3 | YES M | Y | |||||||||
22 | 22 | 234 | 2 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
21 | 22 | 195 | 10 | YES | Y | |||||||||
25 | 17 | 149 | 0 | YES | Y | |||||||||
38 | 34 | 267 | 1 | YES | Y | R | ||||||||
21 | 21 |
about 1868
|
157 | 8 | YES | Y | ||||||||
|
Showing 1 to 10 of 10