Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 22 | 233 | 2 | YES | Y | ||||||||||
20 | 21 | 151 | 3 | YES M | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 22 | 195 | 10 | YES | Y | ||||||||||
25 | 17 | 148 | 0 | YES | Y | ||||||||||
21 | 21 |
about 1868
|
156 | 8 | YES | Y | |||||||||
38 | 34 | 267 | 1 | YES | Y | R | |||||||||
|