Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | H | ||||||||||||
24 | 19 |
about 1893
|
131 | 2 | YES M | Y | |||||||||
no | 4 | U M | Y | ||||||||||||
78 | 78 | 44 | 0 | Y100 M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
60 | 33 | 95 | 0 | Y100 M | Y | ||||||||||
no | 1 | U M | |||||||||||||
|