Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | 98 | 0 | Y100 M | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 1 | U | Y | |||||||||||
24 | 21 | 118 | 1 | YES | Y | |||||||||
no | 7 | U | Y | |||||||||||
25 | 22 | 91 | 0 | Y100 M | Y | |||||||||
no | 0 | U | Y | |||||||||||
21 | 18 | 95 | 0 | Y100 | Y | |||||||||
38 | 34 | 89 | 0 | Y100 M | Y | |||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 34