Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 18 |
about 1876
|
149 | 0 | YES M | Y | |||||||||
62 | 40 | 106 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 18 | 146 | 4 | YES | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
no | 5 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
30 | 19 | 159 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
34 | 27 | 157 | 4 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
22 | 21 |
about 1862
|
163 | 7 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
|