Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
24 | 22 | 148 | 4 | YES | Y | |||||||||
22 | 23 | 155 | 8 | YES | Y | |||||||||
28 | 21 | 184 | 7 | YES | Y | |||||||||
21 | 17 | 146 | 4 | YES | Y | |||||||||
26 | 18 | 147 | 9 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
33 | 32 | 132 | 3 | YES M | Y | |||||||||
38 | 16 | 165 | 3 | YES | Y | |||||||||
|
Showing 1 to 9 of 9