Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
22 | 24 | 130 | 4 | YES | Y | |||||||||
no | 0 | U | Y | R | ||||||||||
39 | 39 | 83 | 0 | Y100 | Y | |||||||||
29 | 26 | 135 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
26 | 21 | 100 | 0 | Y100 | Y | |||||||||
26 | 22 | 170 | 11 | YES | Y | |||||||||
24 | 22 | 141 | 8 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 10