Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | 135 | 5 | YES | Y | ||||||||||
37 | 23 | 163 | 5 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
20 | 19 | 175 | 1 | YES M | Y | ||||||||||
38 |
about 1867
|
157 | 3 | YES M | Y | ||||||||||
22 | 24 | 130 | 4 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
29 | 21 | 132 | 0 | YES M | Y | ||||||||||
22 | 22 | 131 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 |
about 1821
|
203 | 2 | YES M | Y | ||||||||||
67 | 48 | 155 | 0 | YES M | Y | ||||||||||
26 | 23 | 122 | 1 | YES | Y | ||||||||||
|