Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
26 | 23 | 190 | 0 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
19 | 16 | 193 | 14 | YES | Y | |||||||||
37 | 19 | 154 | 1 | YES | Y | |||||||||
22 | 19 |
about 1894
|
131 | 3 | YES M | Y | ||||||||
60 | 42 | 93 | 0 | Y100 M | Y | |||||||||
25 | 17 | 230 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 15