Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 133 | 2 | YES | Y | ||||||||||
30 | 10 | 137 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 3 | U | Y | R | |||||||||||
25 | 18 |
about 1880
|
144 | 8 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|