Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 34 |
about 1895
|
129 | 2 | YES M | Y | |||||||||
39 | 29 |
about 1910
|
114 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 6 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
24 | 28 | 110 | 1 | YES M | Y | ||||||||||
no | 0 | U | H | ||||||||||||
18 | 18 | 126 | 0 | YES M | Y | ||||||||||
48 | 39 | 96 | 0 | Y100 M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
20 | 23 |
about 1885
|
139 | 10 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 20 | 120 | 0 | YES M | Y | ||||||||||
23 | 19 | 132 | 0 | YES | Y | ||||||||||
30 | 23 |
about 1865
|
159 | 3 | YES | Y | R | ||||||||
no | 1 | U | R | ||||||||||||
32 | 29 | 145 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 | 23 | 129 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
|