Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
31 | 18 | 105 | 0 | YES | Y | |||||||||
25 | 19 | 146 | 3 | YES | Y | |||||||||
21 | 22 | 141 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
23 | 19 | 123 | 5 | YES | Y | |||||||||
|
Showing 1 to 8 of 8