Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
22 | 17 | 130 | 3 | YES | Y | |||||||||
52 | 49 | 65 | 0 | Y100 M | Y | |||||||||
no | 6 | U M | Y | |||||||||||
no | 0 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 10 of 80