Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | ||||||||||||
26 | 21 | 135 | 2 | YES M | Y | ||||||||||
28 | 29 | 127 | 7 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 24 | 127 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 |
about 1885
|
139 | 0 | YES | Y | |||||||||
23 | 21 | 156 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
|