Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1775
|
250 | 1 | YES M | Y | |||||||||||
20 | 17 | 150 | 5 | YES | Y | ||||||||||
21 | 18 | 141 | 5 | YES M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
26 | 16 | 151 | 8 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
30 | 10 | 137 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | R | ||||||||||||
23 | 23 | 179 | 6 | YES | Y | ||||||||||
30 | 18 | 164 | 5 | YES | Y | ||||||||||
30 | 20 | 155 | 9 | YES | Y | R | |||||||||
26 | 18 | 221 | 3 | YES | Y | ||||||||||
21 | 25 | 137 | 4 | YES | Y | ||||||||||
21 | 19 | 131 | 3 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 25 | 142 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
32 | 23 |
about 1894
|
131 | 2 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
|