Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
no | 0 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 0 | U | Y | |||||||||||
22 | 21 | 118 | 1 | YES | Y | |||||||||
no | 0 | U M | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
no | 1 | U M | ||||||||||||
31 | 21 | 166 | 0 | YES | Y | |||||||||
no | 6 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 28