Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | R | ||||||||||||
29 | 26 | 95 | 0 | Y100 | Y | ||||||||||
27 | 19 | 137 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
40 | 25 | 101 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 21 |
about 1879
|
145 | 6 | YES M | Y | |||||||||
52 | 41 | 116 | 0 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 2 | U | Y | R | |||||||||||
20 | 18 | 128 | 1 | YES | Y | R | |||||||||
|