Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 24 | 129 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
49 | 37 | 146 | 0 | YES M | Y | ||||||||||
31 | 28 | 195 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 18 | 134 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
43 | 33 | 190 | 2 | YES | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
25 | 32 | 116 | 0 | YES | Y | ||||||||||
46 | 38 |
estimated 1881
|
143 | 2 | YES M | Y | |||||||||
no | 3 | U M | |||||||||||||
23 | 27 |
about 1878
|
146 | 3 | YES | Y | |||||||||
no | 4 | U | Y | R | |||||||||||
|