Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
no | 0 | U | W | |||||||||||
no | 8 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
23 | 16 | 95 | 0 | Y100 | Y | |||||||||
28 | 25 | 122 | 2 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
26 | 19 |
about 1858
|
167 | 9 | YES | Y | ||||||||
28 | 14 | 125 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 20