Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 20 | 130 | 3 | YES | Y | |||||||||
24 | 18 | 141 | 0 | YES M | Y | |||||||||
38 | 23 | 127 | 7 | YES M | Y | |||||||||
34 | 26 | 175 | 4 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
29 | 25 | 104 | 0 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
34 | 25 |
about 1877
|
148 | 5 | YES | Y | ||||||||
no | 0 | U | Y | |||||||||||
|
Showing 1 to 9 of 9