Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 18 | 152 | 1 | YES | Y | ||||||||||
23 | 19 | 142 | 6 | YES M | Y | ||||||||||
27 | 17 |
about 1869
|
155 | 5 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
23 | 19 | 145 | 7 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
21 | 19 | 104 | 0 | YES | Y | ||||||||||
56 | 30 | 130 | 2 | YES M | Y | ||||||||||
36 | 41 |
about 1905
|
119 | 2 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
26 | 19 | 138 | 0 | YES | Y | ||||||||||
no | 10 | U | Y | R | |||||||||||
21 | 20 | 144 | 1 | YES | Y | ||||||||||
|