Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
61 | 117 | 0 | YES M | Y | |||||||||||
no | 5 | U M | Y | ||||||||||||
28 | 22 | 150 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | ||||||||||||
23 | 29 |
about 1872
|
152 | 2 | YES M | Y | |||||||||
29 | 26 |
about 1878
|
146 | 5 | YES M | Y | |||||||||
23 | 20 | 189 | 6 | YES | Y | ||||||||||
25 | 17 | 188 | 6 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 21 |
about 1875
|
149 | 7 | YES | Y | |||||||||
|