Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 25 | 142 | 9 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
26 | 25 | 134 | 0 | YES M | Y | ||||||||||
34 | 31 | 126 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
23 | 18 |
about 1856
|
168 | 9 | YES | Y | |||||||||
24 | 22 | 132 | 2 | YES | Y | ||||||||||
|