Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | W | |||||||||||
25 | 21 | 104 | 0 | YES | Y | |||||||||
70 | 76 | 42 | 0 | Y100 M | Y | |||||||||
26 | 22 | 101 | 0 | YES M | Y | |||||||||
41 | 35 | 86 | 0 | Y100 M | Y | |||||||||
24 | 19 | 129 | 9 | YES | Y | |||||||||
30 | 17 | 106 | 0 | YES | Y | |||||||||
|
Showing 1 to 7 of 7