Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | H | ||||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 19 | 148 | 12 | YES | Y | ||||||||||
33 | 26 |
about 1854
|
170 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
24 | 21 | 154 | 4 | YES | Y | ||||||||||
40 | 25 | 162 | 4 | YES M | Y | ||||||||||
30 | 32 | 156 | 2 | YES M | Y | ||||||||||
28 | 18 | 141 | 0 | YES | Y | ||||||||||
37 | 23 | 163 | 5 | YES | Y | ||||||||||
31 | 22 | 117 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
23 | 23 | 131 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | R | |||||||||||
22 | 18 |
about 1875
|
149 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
31 | 27 | 162 | 3 | YES M | Y | ||||||||||
26 | 17 | 161 | 4 | YES M | Y | ||||||||||
56 | 36 | 132 | 0 | YES M | Y | ||||||||||
25 | 22 | 190 | 7 | YES M | Y | ||||||||||
48 | 39 | 167 | 2 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
31 | 19 |
about 1879
|
145 | 4 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 19 | 227 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 20 |
about 1867
|
157 | 0 | YES M | Y | |||||||||
26 | 23 | 149 | 7 | YES | Y | ||||||||||
25 | 30 |
about 1860
|
164 | 8 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
42 | 51 | 85 | 0 | Y100 M | Y | ||||||||||
no | 10 | U | Y | R | |||||||||||
40 | 22 | 129 | 5 | YES M | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
29 | 28 |
about 1845
|
179 | 3 | YES | Y | |||||||||
no | 5 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
32 | 23 | 127 | 1 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
18 | 24 | 159 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|