Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 10 | U | Y | |||||||||||
37 | 22 |
about 1890
|
135 | 0 | YES | Y | ||||||||
22 | 21 | 218 | 4 | YES | Y | |||||||||
26 | 25 | 179 | 2 | YES | Y | |||||||||
26 | 18 | 145 | 4 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | R | |||||||||||
41 | 32 | 146 | 0 | YES | Y | R | ||||||||
25 | 24 | 155 | 0 | YES M | Y | |||||||||
28 | 18 | 151 | 5 | YES M | Y | |||||||||
|
Showing 1 to 10 of 15