Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 20 | 187 | 9 | YES | Y | ||||||||||
no | 3 | U | Y | R | |||||||||||
24 | 26 | 210 | 1 | YES | Y | R | |||||||||
20 | 20 | 198 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 39 |
about 1866
|
158 | 1 | YES | Y | R | ||||||||
no | 3 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
|